Used Edge for Sale in Smiths Falls
Price does not include taxes and licensing fees.
Mileage:87,081 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0071 |
City: | Smiths Falls |
You've got to see our Low KM 2016 Ford Edge Titanium AWD in White Platinum as it will delight you with its dynamic blend of efficiency, utility, and flat-out fun! Powered by 2.0 Liter 4 Cylinder that offers 245hp while connected to a responsive 6 Speed Automatic
.....Read MorePrice does not include taxes and licensing fees.
Mileage:117,841 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T0058 |
City: | Smiths Falls |
Meet our 2016 Ford Edge SEL with Navigation in Magnetic and see how it will delight you with its dynamic blend of efficiency, utility, and flat-out fun! Powered by a TurboCharged 2.0 Liter EcoBoost 4 Cylinder that offers 245hp while connected to a responsive 6 Speed
.....Read MorePrice does not include taxes and licensing fees.
Mileage:97,873 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0215 |
City: | Smiths Falls |
Price does not include taxes and licensing fees.
Mileage:49,702 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0222 |
City: | Smiths Falls |
Price does not include taxes and licensing fees.
Mileage:82,850 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0216 |
City: | Smiths Falls |
Loading More Vehicles ...
