Used Cars, SUVs, Trucks for Sale in Smiths Falls
2018 Chevrolet Silverado 1500 LT w/1LT 4x4 Crew Cab 5.75 ft. box
Price: $35,995Price does not include taxes and licensing fees.
Mileage:51,804 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0008 |
City: | Smiths Falls |
Price does not include taxes and licensing fees.
Mileage:41,654 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0151 |
City: | Smiths Falls |
2018 Chevrolet Silverado 1500 LT w/2LT 4x4 Crew Cab 6.6 ft. box
Price: $34,995Price does not include taxes and licensing fees.
Mileage:96,020 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0050 |
City: | Smiths Falls |
2016 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
Price: $34,995Price does not include taxes and licensing fees.
Mileage:88,128 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0142 |
City: | Smiths Falls |
Price does not include taxes and licensing fees.
Mileage:92,212 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0030 |
City: | Smiths Falls |
Price does not include taxes and licensing fees.
Mileage:94,385 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0034 |
City: | Smiths Falls |
2017 Chevrolet Silverado 1500 LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box
Price: $34,295Price does not include taxes and licensing fees.
Mileage:119,228 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0118 |
City: | Smiths Falls |
Price does not include taxes and licensing fees.
Mileage:95,407 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0102 |
City: | Smiths Falls |
2016 Chevrolet Silverado 1500 LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box
Price: $33,995Price does not include taxes and licensing fees.
Mileage:106,022 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0044 |
City: | Smiths Falls |
Loading More Vehicles ...
