Used XT5 for Sale in Smiths Falls
Price: $38,995
Price does not include taxes and licensing fees.
Mileage:41,270 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0036 |
City: | Smiths Falls |
Price: $31,995
Price does not include taxes and licensing fees.
Mileage:85,060 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0146 |
City: | Smiths Falls |
Price: $31,495
Price does not include taxes and licensing fees.
Mileage:84,772 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0152 |
City: | Smiths Falls |
Price: $28,995
Price does not include taxes and licensing fees.
Mileage:20,480 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T0002 |
City: | Smiths Falls |
Loading More Vehicles ...
